+DIGITAL MULTIMETER YAXUN YX-9205A IN ELECTRONIC EQUIPMENTS
Physical Features | |
Color | |
MULTIMETRETS SPECIFICATIONS | |
PARAMETERS CHOOSING | SELECTOR |
SCREEN | LCD 3 1/2 inch |
DC VOLTAGE RANGE | 200mV - 1000V |
AC VOLTAGE RANGE | 200mV - 700V |
DC CURRENTS RANG | 2mA - 10A |
AC CURRENT RANGE | 2mA - 10A |
RESISTANCE RANGE | 200R - 200M |
CAPACITANCE RANGE | 20nF - 200uF |
DIODE TEST | OK |
hfe TRANSISTOR TEST | OK |
CONTINUTY TEST | OK |
GENERAL SPECIFICATIONS | |
USAGE | LEARNING |
MADE IN | CHINA |
QC F | GOOD |