DIGITAL MULTIMETER PROSKIT MT-1232
Click Image for Gallery
ACCESSORES
DIGITAL MULTIMETER PROSKIT MT-1232
MULTIMETRETS SPECIFICATIONS | |
PARAMETERS CHOOSING | AUTO RANGE |
SCREEN | LCD 3 3/4 inch |
DC VOLTAGE RANGE | 400mV - 600V |
AC VOLTAGE RANGE | 4V - 600V |
DC CURRENTS RANG | 400uA - 10A |
AC CURRENT RANGE | 400uA - 10A |
RESISTANCE RANGE | 400R - 40M |
CAPACITANCE RANGE | 4nF - 100uF |
FREQUENCY RANGE | 10MHz |
TEMPERATURE RANGE | -20 TO +1000 |
DIODE TEST | OK |
hfe TRANSISTOR TEST | OK |
CONTINUTY TEST | OK |
GENERAL SPECIFICATIONS | |
USAGE | PROFESSIONAL |
MADE IN | TAIWAN|CHINA |
BENCHMARK | PERFECT |