Click Image for Gallery
ACCESSORES
DIGITAL MULTIMETER DEC 330FC IN ELECTRONIC MODULES
MULTIMETRETS SPECIFICATIONS | |
PARAMETERS CHOOSING | AUTO RANGE |
SCREEN | |
DC VOLTAGE RANGE | 0.001V ~ 600V |
AC VOLTAGE RANGE | 0.001V ~ 600V |
DC CURRENTS RANG | 0.01mA ~ 10A |
AC CURRENT RANGE | 0.01mA ~ 10A |
RESISTANCE RANGE | 0.1R - 40M |
CAPACITANCE RANGE | 10pF - 100uF |
FREQUENCY RANGE | 5.12MHz |
TEMPERATURE RANGE | -20 TO +1000 |
DIODE TEST | OK |
hfe TRANSISTOR TEST | OK |
CONTINUTY TEST | OK |
GENERAL SPECIFICATIONS | |
USAGE | PROFESSIONAL |
MADE IN | CHINA |
BENCHMARK | GOOD |
WARRANTY | NO |