Click Image for Gallery
ACCESSORES
DIGITAL MULTIMETER HIOKI DT4252 IN ELECTRONIC EQUIPMENTS
MULTIMETRETS SPECIFICATIONS | |
PARAMETERS CHOOSING | AUTO RANGE |
SCREEN | LCD 4-digits, max 6000 digits, bar graph |
DC VOLTAGE RANGE | 600mV - 1000V |
AC VOLTAGE RANGE | 600mV - 1000V |
DC CURRENTS RANG | 6A / 10A |
AC CURRENT RANGE | 6A / 10A |
RESISTANCE RANGE | 600R - 60M |
CAPACITANCE RANGE | 1uF - 10mF |
FREQUENCY RANGE | 99KHz |
TEMPERATURE RANGE | N/A |
DIODE TEST | OK |
CONTINUTY TEST | OK |
GENERAL SPECIFICATIONS | |
MADE IN | JAPAN |